





Vienna Set - Amber Wave
Cheeky Plum Vienna Set in Amber Wave
Features:
- Long sleeve ribbed ruffle top - lined
- Corduroy skirt
- Elastic waistband
- Top 95% Viscose 5% Spandex, Skirt 100% Cotton
Sizing recommendation: Running true to size
Sizing help: Model is wearing a 5T
MEASUREMENTS:
| TOP LENGTH | 1/2 CHEST | SLEEVE LENGHT | SKIRT LENGHT | SKIRT FULL WAIST | |
| 6-12 M | 11 1/2 | 8 1/4 | 10 1/4 | 8 1/2 | 16 |
| 12-18M | 12 1/2 | 8 1/2 | 11 1/4 | 9 | 17 |
| 18-24 M | 13 1/2 | 8 3/4 | 12 1/4 | 9 1/2 | 17 1/2 |
| 2T | 14 1/2 | 9 | 13 1/4 | 10 | 18 |
| 3T | 15 1/4 | 9 1/2 | 14 | 10 1/2 | 18 1/2 |
| 4T | 16 | 10 | 14 3/4 | 11 | 19 |
| 5T | 16 3/4 | 10 1/2 | 15 1/2 | 11 1/2 | 19 1/2 |
| 6Y | 17 1/2 | 11 | 16 1/4 | 12 | 20 |
| 7Y | 18 1/4 | 11 1/2 | 17 | 12 1/2 | 20 1/2 |
| 8Y | 19 | 12 | 17 3/4 | 13 | 21 |
| 10Y | 20 1/2 | 12 3/4 | 19 1/4 | 14 | 22 |
| 12Y | 22 | 13 1/2 | 20 3/4 | 15 | 23 |
| TOLERANCE | 1/2 | 3/8 | 3/8 | 3/8 | 1/2 |
MEASUREMENTS FOR TOP--Chest (flat) x Length of Tunic Top:
12/18M: 9.5" x 13.5"
18/24M: 10" x 14.5"
2T: 10.5" x 15"
3T: 11" x 15.75"
4T: 11.5" x 16.5"
5T: 12" x 17.25"
6Y: 12.5" x 18"
7Y: 13" x 18.75"
8Y: 13.5" x 19.5"
10Y: 14.5" x 21"
12Y: 15.5" x 22.5"
SKIRT (WAIST (FLAT) X LENGTH):
12/18M: 17.5" x 9"
18/24M: 18" x 10"
2T: 18.5" x 11"
3T: 19" x 12"
4T: 19.5" x 13"
5T: 20" x 14"
6Y: 20.5" x 15"
7Y: 21" x 16"
8Y: 21.5" x 17"
10Y: 22.5" x 19"
12Y: 23.5" x 21"
Original: $37.99
-70%$37.99
$11.40Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Cheeky Plum Vienna Set in Amber Wave
Features:
- Long sleeve ribbed ruffle top - lined
- Corduroy skirt
- Elastic waistband
- Top 95% Viscose 5% Spandex, Skirt 100% Cotton
Sizing recommendation: Running true to size
Sizing help: Model is wearing a 5T
MEASUREMENTS:
| TOP LENGTH | 1/2 CHEST | SLEEVE LENGHT | SKIRT LENGHT | SKIRT FULL WAIST | |
| 6-12 M | 11 1/2 | 8 1/4 | 10 1/4 | 8 1/2 | 16 |
| 12-18M | 12 1/2 | 8 1/2 | 11 1/4 | 9 | 17 |
| 18-24 M | 13 1/2 | 8 3/4 | 12 1/4 | 9 1/2 | 17 1/2 |
| 2T | 14 1/2 | 9 | 13 1/4 | 10 | 18 |
| 3T | 15 1/4 | 9 1/2 | 14 | 10 1/2 | 18 1/2 |
| 4T | 16 | 10 | 14 3/4 | 11 | 19 |
| 5T | 16 3/4 | 10 1/2 | 15 1/2 | 11 1/2 | 19 1/2 |
| 6Y | 17 1/2 | 11 | 16 1/4 | 12 | 20 |
| 7Y | 18 1/4 | 11 1/2 | 17 | 12 1/2 | 20 1/2 |
| 8Y | 19 | 12 | 17 3/4 | 13 | 21 |
| 10Y | 20 1/2 | 12 3/4 | 19 1/4 | 14 | 22 |
| 12Y | 22 | 13 1/2 | 20 3/4 | 15 | 23 |
| TOLERANCE | 1/2 | 3/8 | 3/8 | 3/8 | 1/2 |
MEASUREMENTS FOR TOP--Chest (flat) x Length of Tunic Top:
12/18M: 9.5" x 13.5"
18/24M: 10" x 14.5"
2T: 10.5" x 15"
3T: 11" x 15.75"
4T: 11.5" x 16.5"
5T: 12" x 17.25"
6Y: 12.5" x 18"
7Y: 13" x 18.75"
8Y: 13.5" x 19.5"
10Y: 14.5" x 21"
12Y: 15.5" x 22.5"
SKIRT (WAIST (FLAT) X LENGTH):
12/18M: 17.5" x 9"
18/24M: 18" x 10"
2T: 18.5" x 11"
3T: 19" x 12"
4T: 19.5" x 13"
5T: 20" x 14"
6Y: 20.5" x 15"
7Y: 21" x 16"
8Y: 21.5" x 17"
10Y: 22.5" x 19"
12Y: 23.5" x 21"


















